Project:     FLIGHT51
Program:     GrafNav Version 8.10.2313
Profile:     LiDAR
Source:      GPS Epochs(Combined)
ProcessInfo: FLIGHT51 by Michael on 03/30/2009 at 16:15:37

Datum:       WGS84, (processing datum)
Master 1:    Name AGAP-S1, Status ENABLED
             Antenna height 0.000 m, to L1-PC (Generic)
             Position -84 29 51.24879, 77 13 59.69907, 3492.887 m (WGS84, Ellipsoidal hgt)
Remote:      Antenna height 0.000 m, to L1-PC (Generic)
UTC Offset:  14 s

      Date     GPSTime  UTCTime      Longitude       Latitude        H-Ell   HzSpeed            COG
     (MDY)       (HMS)    (sec)          (Deg)          (Deg)          (m)     (m/s)          (Deg)
 1/16/2009 13:15:00.00  47686.0  77.2419093333 -84.4957598611     3497.691     0.014   0.0000000000
 1/16/2009 13:15:01.00  47687.0  77.2419090208 -84.4957598194     3497.721     0.012   0.0000000000
 1/16/2009 13:15:02.00  47688.0  77.2419092888 -84.4957598083     3497.716     0.033   0.0000000000
 1/16/2009 13:15:03.00  47689.0  77.2419094930 -84.4957598194     3497.719     0.017   0.0000000000
 1/16/2009 13:15:04.00  47690.0  77.2419095263 -84.4957598403     3497.711     0.003   0.0000000000
 1/16/2009 13:15:05.00  47691.0  77.2419094291 -84.4957598750     3497.717     0.015   0.0000000000
 1/16/2009 13:15:06.00  47692.0  77.2419093333 -84.4957598694     3497.714     0.034   0.0000000000
 1/16/2009 13:15:07.00  47693.0  77.2419093375 -84.4957598694     3497.723     0.011   0.0000000000
 1/16/2009 13:15:08.00  47694.0  77.2419094569 -84.4957598778     3497.716     0.050   0.0000000000
 1/16/2009 13:15:09.00  47695.0  77.2419094055 -84.4957598778     3497.720     0.013   0.0000000000
 1/16/2009 13:15:10.00  47696.0  77.2419096819 -84.4957598861     3497.717     0.021   0.0000000000
 1/16/2009 13:15:11.00  47697.0  77.2419096444 -84.4957598861     3497.727     0.014   0.0000000000
 1/16/2009 13:15:12.00  47698.0  77.2419095972 -84.4957598694     3497.719     0.036   0.0000000000
 1/16/2009 13:15:13.00  47699.0  77.2419096083 -84.4957599000     3497.723     0.001   0.0000000000
 1/16/2009 13:15:14.00  47700.0  77.2419095916 -84.4957599208     3497.726     0.018   0.0000000000
 1/16/2009 13:15:15.00  47701.0  77.2419095555 -84.4957598889     3497.721     0.016   0.0000000000
 1/16/2009 13:15:16.00  47702.0  77.2419095916 -84.4957599028     3497.722     0.014   0.0000000000
 1/16/2009 13:15:17.00  47703.0  77.2419096208 -84.4957599194     3497.713     0.012   0.0000000000
 1/16/2009 13:15:18.00  47704.0  77.2419097458 -84.4957599222     3497.711     0.007   0.0000000000
 1/16/2009 13:15:19.00  47705.0  77.2419095750 -84.4957599000     3497.714     0.013   0.0000000000
 1/16/2009 13:15:20.00  47706.0  77.2419096736 -84.4957599055     3497.714     0.003   0.0000000000
 1/16/2009 13:15:21.00  47707.0  77.2419096513 -84.4957599055     3497.709     0.001   0.0000000000
 1/16/2009 13:15:22.00  47708.0  77.2419097486 -84.4957599361     3497.713     0.002   0.0000000000
 1/16/2009 13:15:23.00  47709.0  77.2419097305 -84.4957599194     3497.708     0.013   0.0000000000
 1/16/2009 13:15:24.00  47710.0  77.2419094819 -84.4957599139     3497.700     0.019   0.0000000000
 1/16/2009 13:15:25.00  47711.0  77.2419098625 -84.4957599055     3497.697     0.020   0.0000000000
 1/16/2009 13:15:26.00  47712.0  77.2419096250 -84.4957598930     3497.705     0.017   0.0000000000
 1/16/2009 13:15:27.00  47713.0  77.2419097055 -84.4957598972     3497.700     0.010   0.0000000000
 1/16/2009 13:15:28.00  47714.0  77.2419094402 -84.4957598833     3497.705     0.006   0.0000000000
 1/16/2009 13:15:29.00  47715.0  77.2419095069 -84.4957598833     3497.702     0.013   0.0000000000
 1/16/2009 13:15:30.00  47716.0  77.2419094986 -84.4957598944     3497.699     0.016   0.0000000000
 1/16/2009 13:15:31.00  47717.0  77.2419098736 -84.4957598917     3497.697     0.021   0.0000000000
 1/16/2009 13:15:32.00  47718.0  77.2419097541 -84.4957598944     3497.692     0.043   0.0000000000
 1/16/2009 13:15:33.00  47719.0  77.2419097750 -84.4957599264     3497.692     0.024   0.0000000000
 1/16/2009 13:15:34.00  47720.0  77.2419099791 -84.4957599111     3497.688     0.023   0.0000000000
 1/16/2009 13:15:35.00  47721.0  77.2419101694 -84.4957598889     3497.692     0.026   0.0000000000
 1/16/2009 13:15:36.00  47722.0  77.2419102069 -84.4957598694     3497.692     0.006   0.0000000000
 1/16/2009 13:15:37.00  47723.0  77.2419099416 -84.4957599042     3497.690     0.042   0.0000000000
 1/16/2009 13:15:38.00  47724.0  77.2419098750 -84.4957599111     3497.688     0.016   0.0000000000
 1/16/2009 13:15:39.00  47725.0  77.2419099819 -84.4957598958     3497.687     0.026   0.0000000000
 1/16/2009 13:15:40.00  47726.0  77.2419100777 -84.4957598986     3497.683     0.010   0.0000000000
 1/16/2009 13:15:41.00  47727.0  77.2419099361 -84.4957598930     3497.683     0.029   0.0000000000
 1/16/2009 13:15:42.00  47728.0  77.2419099375 -84.4957599083     3497.685     0.032   0.0000000000
 1/16/2009 13:15:43.00  47729.0  77.2419100666 -84.4957599042     3497.692     0.025   0.0000000000
 1/16/2009 13:15:44.00  47730.0  77.2419100305 -84.4957598792     3497.695     0.011   0.0000000000
 1/16/2009 13:15:45.00  47731.0  77.2419101208 -84.4957598958     3497.688     0.028   0.0000000000
 1/16/2009 13:15:46.00  47732.0  77.2419102250 -84.4957598930     3497.689     0.029   0.0000000000
 1/16/2009 13:15:47.00  47733.0  77.2419102041 -84.4957598875     3497.694     0.029   0.0000000000
 1/16/2009 13:15:48.00  47734.0  77.2419100305 -84.4957598847     3497.683     0.004   0.0000000000
 1/16/2009 13:15:49.00  47735.0  77.2419100361 -84.4957599028     3497.687     0.029   0.0000000000
 1/16/2009 13:15:50.00  47736.0  77.2419101111 -84.4957598986     3497.686     0.021   0.0000000000
 1/16/2009 13:15:51.00  47737.0  77.2419101458 -84.4957598903     3497.680     0.040   0.0000000000
 1/16/2009 13:15:52.00  47738.0  77.2419101027 -84.4957598930     3497.678     0.018   0.0000000000
 1/16/2009 13:15:53.00  47739.0  77.2419100097 -84.4957598653     3497.678     0.035   0.0000000000
 1/16/2009 13:15:54.00  47740.0  77.2419102041 -84.4957598805     3497.678     0.021   0.0000000000
 1/16/2009 13:15:55.00  47741.0  77.2419102680 -84.4957598972     3497.688     0.019   0.0000000000
 1/16/2009 13:15:56.00  47742.0  77.2419103180 -84.4957598972     3497.684     0.013   0.0000000000
 1/16/2009 13:15:57.00  47743.0  77.2419102083 -84.4957598805     3497.686     0.003   0.0000000000
 1/16/2009 13:15:58.00  47744.0  77.2419102847 -84.4957598653     3497.694     0.013   0.0000000000
 1/16/2009 13:15:59.00  47745.0  77.2419102500 -84.4957598778     3497.695     0.015   0.0000000000
 1/16/2009 13:16:00.00  47746.0  77.2419103097 -84.4957598764     3497.685     0.009   0.0000000000
 1/16/2009 13:16:01.00  47747.0  77.2419102416 -84.4957598875     3497.687     0.032   0.0000000000
 1/16/2009 13:16:02.00  47748.0  77.2419101319 -84.4957598986     3497.688     0.018   0.0000000000
 1/16/2009 13:16:03.00  47749.0  77.2419100958 -84.4957598819     3497.680     0.021   0.0000000000
 1/16/2009 13:16:04.00  47750.0  77.2419101916 -84.4957598986     3497.686     0.004   0.0000000000
 1/16/2009 13:16:05.00  47751.0  77.2419101277 -84.4957598625     3497.675     0.026   0.0000000000
 1/16/2009 13:16:06.00  47752.0  77.2419101555 -84.4957599014     3497.678     0.019   0.0000000000
 1/16/2009 13:16:07.00  47753.0  77.2419104097 -84.4957599055     3497.684     0.010   0.0000000000
 1/16/2009 13:16:08.00  47754.0  77.2419102902 -84.4957598861     3497.683     0.008   0.0000000000
 1/16/2009 13:16:09.00  47755.0  77.2419104236 -84.4957598750     3497.679     0.011   0.0000000000
 1/16/2009 13:16:10.00  47756.0  77.2419102597 -84.4957598722     3497.680     0.010   0.0000000000
 1/16/2009 13:16:11.00  47757.0  77.2419103833 -84.4957598694     3497.685     0.009   0.0000000000
 1/16/2009 13:16:12.00  47758.0  77.2419104333 -84.4957598750     3497.689     0.036   0.0000000000
 1/16/2009 13:16:13.00  47759.0  77.2419103472 -84.4957598805     3497.684     0.013   0.0000000000
 1/16/2009 13:16:14.00  47760.0  77.2419105722 -84.4957598722     3497.683     0.004   0.0000000000
 1/16/2009 13:16:15.00  47761.0  77.2419105999 -84.4957598861     3497.678     0.018   0.0000000000
 1/16/2009 13:16:16.00  47762.0  77.2419105430 -84.4957598542     3497.678     0.017   0.0000000000
 1/16/2009 13:16:17.00  47763.0  77.2419105124 -84.4957598458     3497.680     0.002   0.0000000000
 1/16/2009 13:16:18.00  47764.0  77.2419105430 -84.4957598680     3497.683     0.027   0.0000000000
 1/16/2009 13:16:19.00  47765.0  77.2419106416 -84.4957598458     3497.687     0.010   0.0000000000
 1/16/2009 13:16:20.00  47766.0  77.2419105736 -84.4957598347     3497.680     0.030   0.0000000000
 1/16/2009 13:16:21.00  47767.0  77.2419105180 -84.4957598375     3497.679     0.015   0.0000000000
 1/16/2009 13:16:22.00  47768.0  77.2419105972 -84.4957598458     3497.684     0.017   0.0000000000
 1/16/2009 13:16:23.00  47769.0  77.2419106430 -84.4957598639     3497.688     0.023   0.0000000000
 1/16/2009 13:16:24.00  47770.0  77.2419103958 -84.4957598444     3497.687     0.017   0.0000000000
 1/16/2009 13:16:25.00  47771.0  77.2419105333 -84.4957598444     3497.690     0.031   0.0000000000
 1/16/2009 13:16:26.00  47772.0  77.2419105291 -84.4957598528     3497.693     0.034   0.0000000000
 1/16/2009 13:16:27.00  47773.0  77.2419106152 -84.4957598569     3497.692     0.055   0.0000000000
 1/16/2009 13:16:28.00  47774.0  77.2419106624 -84.4957598180     3497.689     0.024   0.0000000000
 1/16/2009 13:16:29.00  47775.0  77.2419104041 -84.4957597972     3497.687     0.012   0.0000000000
 1/16/2009 13:16:30.00  47776.0  77.2419103569 -84.4957598000     3497.697     0.015   0.0000000000
 1/16/2009 13:16:31.00  47777.0  77.2419103666 -84.4957598097     3497.691     0.005   0.0000000000
 1/16/2009 13:16:32.00  47778.0  77.2419103222 -84.4957598014     3497.694     0.022   0.0000000000
 1/16/2009 13:16:33.00  47779.0  77.2419102680 -84.4957598125     3497.695     0.041   0.0000000000
 1/16/2009 13:16:34.00  47780.0  77.2419104430 -84.4957598153     3497.699     0.030   0.0000000000
 1/16/2009 13:16:35.00  47781.0  77.2419106333 -84.4957597889     3497.699     0.030   0.0000000000
 1/16/2009 13:16:36.00  47782.0  77.2419104249 -84.4957597944     3497.704     0.009   0.0000000000
 1/16/2009 13:16:37.00  47783.0  77.2419102958 -84.4957597972     3497.704     0.025   0.0000000000
 1/16/2009 13:16:38.00  47784.0  77.2419104013 -84.4957597917     3497.704     0.025   0.0000000000
 1/16/2009 13:16:39.00  47785.0  77.2419103624 -84.4957597903     3497.709     0.017   0.0000000000
 1/16/2009 13:16:40.00  47786.0  77.2419103013 -84.4957597986     3497.711     0.015   0.0000000000
 1/16/2009 13:16:41.00  47787.0  77.2419103236 -84.4957597875     3497.710     0.031   0.0000000000
 1/16/2009 13:16:42.00  47788.0  77.2419103597 -84.4957597986     3497.711     0.017   0.0000000000
 1/16/2009 13:16:43.00  47789.0  77.2419103569 -84.4957597847     3497.710     0.015   0.0000000000
 1/16/2009 13:16:44.00  47790.0  77.2419103458 -84.4957598167     3497.708     0.035   0.0000000000
 1/16/2009 13:16:45.00  47791.0  77.2419104305 -84.4957598194     3497.719     0.033   0.0000000000
 1/16/2009 13:16:46.00  47792.0  77.2419103097 -84.4957598055     3497.718     0.007   0.0000000000
 1/16/2009 13:16:47.00  47793.0  77.2419101999 -84.4957598222     3497.719     0.008   0.0000000000
 1/16/2009 13:16:48.00  47794.0  77.2419104124 -84.4957598278     3497.713     0.021   0.0000000000
 1/16/2009 13:16:49.00  47795.0  77.2419104069 -84.4957598000     3497.711     0.026   0.0000000000
 1/16/2009 13:16:50.00  47796.0  77.2419103347 -84.4957598222     3497.714     0.028   0.0000000000
 1/16/2009 13:16:51.00  47797.0  77.2419101958 -84.4957598014     3497.708     0.015   0.0000000000
 1/16/2009 13:16:52.00  47798.0  77.2419102916 -84.4957598097     3497.719     0.009   0.0000000000
 1/16/2009 13:16:53.00  47799.0  77.2419104652 -84.4957598264     3497.713     0.023   0.0000000000
 1/16/2009 13:16:54.00  47800.0  77.2419104263 -84.4957598167     3497.715     0.039   0.0000000000
 1/16/2009 13:16:55.00  47801.0  77.2419101333 -84.4957598264     3497.723     0.006   0.0000000000
 1/16/2009 13:16:56.00  47802.0  77.2419099027 -84.4957598111     3497.715     0.042   0.0000000000
 1/16/2009 13:16:57.00  47803.0  77.2419099902 -84.4957598222     3497.720     0.010   0.0000000000
 1/16/2009 13:16:58.00  47804.0  77.2419100694 -84.4957598375     3497.724     0.014   0.0000000000
 1/16/2009 13:16:59.00  47805.0  77.2419099958 -84.4957598194     3497.722     0.009   0.0000000000
 1/16/2009 13:17:00.00  47806.0  77.2419099013 -84.4957598333     3497.726     0.025   0.0000000000
 1/16/2009 13:17:01.00  47807.0  77.2419099124 -84.4957598264     3497.722     0.043   0.0000000000
 1/16/2009 13:17:02.00  47808.0  77.2419098666 -84.4957598361     3497.726     0.021   0.0000000000
 1/16/2009 13:17:03.00  47809.0  77.2419097583 -84.4957598180     3497.732     0.017   0.0000000000
 1/16/2009 13:17:04.00  47810.0  77.2419095847 -84.4957598208     3497.732     0.017   0.0000000000
 1/16/2009 13:17:05.00  47811.0  77.2419096055 -84.4957598097     3497.737     0.019   0.0000000000
 1/16/2009 13:17:06.00  47812.0  77.2419097749 -84.4957598222     3497.737     0.017   0.0000000000
 1/16/2009 13:17:07.00  47813.0  77.2419097138 -84.4957598125     3497.736     0.014   0.0000000000
 1/16/2009 13:17:08.00  47814.0  77.2419097666 -84.4957598333     3497.739     0.006   0.0000000000
 1/16/2009 13:17:09.00  47815.0  77.2419098194 -84.4957598375     3497.733     0.011   0.0000000000
 1/16/2009 13:17:10.00  47816.0  77.2419098847 -84.4957598194     3497.733     0.008   0.0000000000
 1/16/2009 13:17:11.00  47817.0  77.2419099180 -84.4957598167     3497.729     0.024   0.0000000000
 1/16/2009 13:17:12.00  47818.0  77.2419100124 -84.4957598111     3497.736     0.033   0.0000000000
 1/16/2009 13:17:13.00  47819.0  77.2419098736 -84.4957597972     3497.737     0.033   0.0000000000
 1/16/2009 13:17:14.00  47820.0  77.2419100097 -84.4957598055     3497.729     0.018   0.0000000000
 1/16/2009 13:17:15.00  47821.0  77.2419100277 -84.4957598028     3497.727     0.009   0.0000000000
 1/16/2009 13:17:16.00  47822.0  77.2419097749 -84.4957597944     3497.719     0.041   0.0000000000
 1/16/2009 13:17:17.00  47823.0  77.2419099930 -84.4957598000     3497.724     0.014   0.0000000000
 1/16/2009 13:17:18.00  47824.0  77.2419098874 -84.4957597833     3497.727     0.016   0.0000000000
 1/16/2009 13:17:19.00  47825.0  77.2419099569 -84.4957597847     3497.721     0.027   0.0000000000
 1/16/2009 13:17:20.00  47826.0  77.2419099680 -84.4957597764     3497.725     0.015   0.0000000000
 1/16/2009 13:17:21.00  47827.0  77.2419098638 -84.4957597819     3497.719     0.019   0.0000000000
 1/16/2009 13:17:22.00  47828.0  77.2419098624 -84.4957597792     3497.718     0.015   0.0000000000
 1/16/2009 13:17:23.00  47829.0  77.2419098472 -84.4957597542     3497.718     0.001   0.0000000000
 1/16/2009 13:17:24.00  47830.0  77.2419098833 -84.4957597611     3497.717     0.018   0.0000000000
 1/16/2009 13:17:25.00  47831.0  77.2419098138 -84.4957597639     3497.714     0.015   0.0000000000
 1/16/2009 13:17:26.00  47832.0  77.2419097194 -84.4957597680     3497.713     0.013   0.0000000000
 1/16/2009 13:17:27.00  47833.0  77.2419098208 -84.4957597792     3497.708     0.004   0.0000000000
 1/16/2009 13:17:28.00  47834.0  77.2419097749 -84.4957597764     3497.710     0.026   0.0000000000
 1/16/2009 13:17:29.00  47835.0  77.2419097930 -84.4957597653     3497.710     0.010   0.0000000000
 1/16/2009 13:17:30.00  47836.0  77.2419097638 -84.4957597611     3497.708     0.011   0.0000000000
 1/16/2009 13:17:31.00  47837.0  77.2419097680 -84.4957597458     3497.711     0.018   0.0000000000
 1/16/2009 13:17:32.00  47838.0  77.2419096680 -84.4957597639     3497.714     0.013   0.0000000000
 1/16/2009 13:17:33.00  47839.0  77.2419096138 -84.4957597542     3497.708     0.012   0.0000000000
 1/16/2009 13:17:34.00  47840.0  77.2419096638 -84.4957597597     3497.713     0.010   0.0000000000
 1/16/2009 13:17:35.00  47841.0  77.2419093680 -84.4957597264     3497.709     0.021   0.0000000000
 1/16/2009 13:17:36.00  47842.0  77.2419094458 -84.4957597347     3497.711     0.018   0.0000000000
 1/16/2009 13:17:37.00  47843.0  77.2419095430 -84.4957597430     3497.716     0.017   0.0000000000
 1/16/2009 13:17:38.00  47844.0  77.2419094208 -84.4957597472     3497.715     0.006   0.0000000000
 1/16/2009 13:17:39.00  47845.0  77.2419094083 -84.4957597153     3497.716     0.011   0.0000000000
 1/16/2009 13:17:40.00  47846.0  77.2419094222 -84.4957597097     3497.712     0.015   0.0000000000
 1/16/2009 13:17:41.00  47847.0  77.2419094708 -84.4957597069     3497.713     0.020   0.0000000000
 1/16/2009 13:17:42.00  47848.0  77.2419095833 -84.4957596986     3497.709     0.011   0.0000000000
 1/16/2009 13:17:43.00  47849.0  77.2419096680 -84.4957597083     3497.711     0.021   0.0000000000
 1/16/2009 13:17:44.00  47850.0  77.2419096444 -84.4957596819     3497.709     0.022   0.0000000000
 1/16/2009 13:17:45.00  47851.0  77.2419097263 -84.4957596792     3497.708     0.025   0.0000000000
 1/16/2009 13:17:46.00  47852.0  77.2419096666 -84.4957597014     3497.707     0.009   0.0000000000
 1/16/2009 13:17:47.00  47853.0  77.2419095541 -84.4957597055     3497.701     0.010   0.0000000000
 1/16/2009 13:17:48.00  47854.0  77.2419096611 -84.4957597083     3497.703     0.005   0.0000000000
 1/16/2009 13:17:49.00  47855.0  77.2419098180 -84.4957596778     3497.708     0.008   0.0000000000
 1/16/2009 13:17:50.00  47856.0  77.2419097069 -84.4957596472     3497.703     0.010   0.0000000000
 1/16/2009 13:17:51.00  47857.0  77.2419096347 -84.4957596555     3497.705     0.022   0.0000000000
 1/16/2009 13:17:52.00  47858.0  77.2419094694 -84.4957596278     3497.702     0.016   0.0000000000
 1/16/2009 13:17:53.00  47859.0  77.2419095736 -84.4957596250     3497.704     0.022   0.0000000000
 1/16/2009 13:17:54.00  47860.0  77.2419095111 -84.4957596083     3497.709     0.009   0.0000000000
 1/16/2009 13:17:55.00  47861.0  77.2419094500 -84.4957596180     3497.708     0.017   0.0000000000
 1/16/2009 13:17:56.00  47862.0  77.2419095250 -84.4957596153     3497.708     0.008   0.0000000000
 1/16/2009 13:17:57.00  47863.0  77.2419094875 -84.4957596611     3497.703     0.028   0.0000000000
 1/16/2009 13:17:58.00  47864.0  77.2419094333 -84.4957596569     3497.703     0.010   0.0000000000
 1/16/2009 13:17:59.00  47865.0  77.2419094222 -84.4957596528     3497.695     0.012   0.0000000000
 1/16/2009 13:18:00.00  47866.0  77.2419093333 -84.4957596236     3497.699     0.016   0.0000000000
 1/16/2009 13:18:01.00  47867.0  77.2419092152 -84.4957596264     3497.705     0.004   0.0000000000
 1/16/2009 13:18:02.00  47868.0  77.2419090763 -84.4957596542     3497.705     0.035   0.0000000000
 1/16/2009 13:18:03.00  47869.0  77.2419092013 -84.4957596486     3497.703     0.019   0.0000000000
 1/16/2009 13:18:04.00  47870.0  77.2419093194 -84.4957596458     3497.707     0.010   0.0000000000
 1/16/2009 13:18:05.00  47871.0  77.2419092083 -84.4957596417     3497.703     0.009   0.0000000000
 1/16/2009 13:18:06.00  47872.0  77.2419091944 -84.4957596417     3497.704     0.031   0.0000000000
 1/16/2009 13:18:07.00  47873.0  77.2419093666 -84.4957596542     3497.702     0.007   0.0000000000
 1/16/2009 13:18:08.00  47874.0  77.2419092930 -84.4957596486     3497.704     0.012   0.0000000000
 1/16/2009 13:18:09.00  47875.0  77.2419093305 -84.4957596528     3497.706     0.026   0.0000000000
 1/16/2009 13:18:10.00  47876.0  77.2419092916 -84.4957596500     3497.712     0.020   0.0000000000
 1/16/2009 13:18:11.00  47877.0  77.2419093111 -84.4957596444     3497.716     0.014   0.0000000000
 1/16/2009 13:18:12.00  47878.0  77.2419095888 -84.4957596333     3497.718     0.032   0.0000000000
 1/16/2009 13:18:13.00  47879.0  77.2419093930 -84.4957596194     3497.713     0.003   0.0000000000
 1/16/2009 13:18:14.00  47880.0  77.2419094361 -84.4957595944     3497.701     0.030   0.0000000000
 1/16/2009 13:18:15.00  47881.0  77.2419094694 -84.4957595972     3497.705     0.003   0.0000000000
 1/16/2009 13:18:16.00  47882.0  77.2419093625 -84.4957595930     3497.701     0.015   0.0000000000
 1/16/2009 13:18:17.00  47883.0  77.2419095333 -84.4957595958     3497.701     0.015   0.0000000000
 1/16/2009 13:18:18.00  47884.0  77.2419094291 -84.4957595847     3497.701     0.014   0.0000000000
 1/16/2009 13:18:19.00  47885.0  77.2419093708 -84.4957595625     3497.691     0.010   0.0000000000
 1/16/2009 13:18:20.00  47886.0  77.2419094138 -84.4957595514     3497.695     0.012   0.0000000000
 1/16/2009 13:18:21.00  47887.0  77.2419092986 -84.4957595639     3497.694     0.014   0.0000000000
 1/16/2009 13:18:22.00  47888.0  77.2419093389 -84.4957595389     3497.692     0.017   0.0000000000
 1/16/2009 13:18:23.00  47889.0  77.2419095402 -84.4957595569     3497.695     0.023   0.0000000000
 1/16/2009 13:18:24.00  47890.0  77.2419093250 -84.4957595514     3497.691     0.021   0.0000000000
 1/16/2009 13:18:25.00  47891.0  77.2419092861 -84.4957595458     3497.700     0.018   0.0000000000
 1/16/2009 13:18:26.00  47892.0  77.2419094208 -84.4957595514     3497.698     0.021   0.0000000000
 1/16/2009 13:18:27.00  47893.0  77.2419092875 -84.4957595347     3497.699     0.005   0.0000000000
 1/16/2009 13:18:28.00  47894.0  77.2419091958 -84.4957595292     3497.698     0.019   0.0000000000
 1/16/2009 13:18:29.00  47895.0  77.2419089777 -84.4957595319     3497.702     0.031   0.0000000000
 1/16/2009 13:18:30.00  47896.0  77.2419090222 -84.4957595403     3497.704     0.001   0.0000000000
 1/16/2009 13:18:31.00  47897.0  77.2419090264 -84.4957595486     3497.704     0.013   0.0000000000
 1/16/2009 13:18:32.00  47898.0  77.2419089902 -84.4957595555     3497.699     0.010   0.0000000000
 1/16/2009 13:18:33.00  47899.0  77.2419090889 -84.4957595333     3497.696     0.014   0.0000000000
 1/16/2009 13:18:34.00  47900.0  77.2419088583 -84.4957595083     3497.700     0.034   0.0000000000
 1/16/2009 13:18:35.00  47901.0  77.2419088972 -84.4957595292     3497.703     0.007   0.0000000000
 1/16/2009 13:18:36.00  47902.0  77.2419091222 -84.4957595347     3497.703     0.029   0.0000000000
 1/16/2009 13:18:37.00  47903.0  77.2419091152 -84.4957595222     3497.692     0.034   0.0000000000
 1/16/2009 13:18:38.00  47904.0  77.2419092111 -84.4957595278     3497.692     0.016   0.0000000000
 1/16/2009 13:18:39.00  47905.0  77.2419089389 -84.4957595430     3497.688     0.021   0.0000000000
 1/16/2009 13:18:40.00  47906.0  77.2419088764 -84.4957595583     3497.688     0.014   0.0000000000
 1/16/2009 13:18:41.00  47907.0  77.2419089250 -84.4957595555     3497.680     0.006   0.0000000000
 1/16/2009 13:18:42.00  47908.0  77.2419090250 -84.4957595639     3497.680     0.013   0.0000000000
 1/16/2009 13:18:43.00  47909.0  77.2419088389 -84.4957595722     3497.667     0.008   0.0000000000
 1/16/2009 13:18:44.00  47910.0  77.2419086680 -84.4957595778     3497.678     0.017   0.0000000000
 1/16/2009 13:18:45.00  47911.0  77.2419087500 -84.4957595833     3497.671     0.025   0.0000000000
 1/16/2009 13:18:46.00  47912.0  77.2419087736 -84.4957596111     3497.675     0.026   0.0000000000
 1/16/2009 13:18:47.00  47913.0  77.2419087611 -84.4957596153     3497.679     0.010   0.0000000000
 1/16/2009 13:18:48.00  47914.0  77.2419086805 -84.4957596111     3497.683     0.020   0.0000000000
 1/16/2009 13:18:49.00  47915.0  77.2419088097 -84.4957596125     3497.684     0.009   0.0000000000
 1/16/2009 13:18:50.00  47916.0  77.2419085861 -84.4957595944     3497.683     0.017   0.0000000000
 1/16/2009 13:18:51.00  47917.0  77.2419084569 -84.4957596042     3497.692     0.017   0.0000000000
 1/16/2009 13:18:52.00  47918.0  77.2419086375 -84.4957596278     3497.699     0.018   0.0000000000
 1/16/2009 13:18:53.00  47919.0  77.2419086388 -84.4957596305     3497.693     0.021   0.0000000000
 1/16/2009 13:18:54.00  47920.0  77.2419084833 -84.4957596458     3497.697     0.011   0.0000000000
 1/16/2009 13:18:55.00  47921.0  77.2419085402 -84.4957596528     3497.697     0.004   0.0000000000
 1/16/2009 13:18:56.00  47922.0  77.2419084819 -84.4957596653     3497.696     0.026   0.0000000000
 1/16/2009 13:18:57.00  47923.0  77.2419084388 -84.4957596680     3497.691     0.013   0.0000000000
 1/16/2009 13:18:58.00  47924.0  77.2419086930 -84.4957596680     3497.706     0.028   0.0000000000
 1/16/2009 13:18:59.00  47925.0  77.2419085319 -84.4957596764     3497.708     0.005   0.0000000000
 1/16/2009 13:19:00.00  47926.0  77.2419087180 -84.4957596736     3497.707     0.013   0.0000000000
 1/16/2009 13:19:01.00  47927.0  77.2419089000 -84.4957596833     3497.709     0.018   0.0000000000
 1/16/2009 13:19:02.00  47928.0  77.2419087277 -84.4957596847     3497.705     0.026   0.0000000000
 1/16/2009 13:19:03.00  47929.0  77.2419087833 -84.4957596403     3497.708     0.036   0.0000000000
 1/16/2009 13:19:04.00  47930.0  77.2419089611 -84.4957596611     3497.714     0.009   0.0000000000
 1/16/2009 13:19:05.00  47931.0  77.2419089194 -84.4957596792     3497.721     0.004   0.0000000000
 1/16/2009 13:19:06.00  47932.0  77.2419091736 -84.4957597055     3497.717     0.027   0.0000000000
 1/16/2009 13:19:07.00  47933.0  77.2419091805 -84.4957596944     3497.717     0.007   0.0000000000
 1/16/2009 13:19:08.00  47934.0  77.2419090902 -84.4957596708     3497.726     0.025   0.0000000000
 1/16/2009 13:19:09.00  47935.0  77.2419093333 -84.4957596805     3497.729     0.003   0.0000000000
 1/16/2009 13:19:10.00  47936.0  77.2419092777 -84.4957596986     3497.734     0.033   0.0000000000
 1/16/2009 13:19:11.00  47937.0  77.2419094194 -84.4957597125     3497.731     0.021   0.0000000000
 1/16/2009 13:19:12.00  47938.0  77.2419093999 -84.4957596861     3497.734     0.003   0.0000000000
 1/16/2009 13:19:13.00  47939.0  77.2419093819 -84.4957596708     3497.729     0.037   0.0000000000
 1/16/2009 13:19:14.00  47940.0  77.2419094416 -84.4957596986     3497.724     0.007   0.0000000000
 1/16/2009 13:19:15.00  47941.0  77.2419094180 -84.4957596958     3497.722     0.034   0.0000000000
 1/16/2009 13:19:16.00  47942.0  77.2419094680 -84.4957597305     3497.727     0.030   0.0000000000
 1/16/2009 13:19:17.00  47943.0  77.2419095958 -84.4957597111     3497.729     0.017   0.0000000000
 1/16/2009 13:19:18.00  47944.0  77.2419095722 -84.4957597153     3497.727     0.006   0.0000000000
 1/16/2009 13:19:19.00  47945.0  77.2419096458 -84.4957597028     3497.730     0.005   0.0000000000
 1/16/2009 13:19:20.00  47946.0  77.2419095166 -84.4957596916     3497.726     0.007   0.0000000000
 1/16/2009 13:19:21.00  47947.0  77.2419096138 -84.4957596986     3497.730     0.015   0.0000000000
