|----------------------------------------------------------|
| MAGNETOMETER BASE STATION DATA                           |
| PROJECT:                                 AGAP 2008/09    |
| STATION:     MAGBASE2: S/N 5071679                       |
| LOCATION:    AGAP-S, Antarctica                          |
| LATITUDE:    -84.497466�        LONGITUDE:   77.233171�  |
| INSTRUMENT:  GSM-19                                      |
|----------------------------------------------------------|
DATE       TIME(UTC)    UTCS     RAWMAG    Q1  Q2
2009-01-09 00:00:02.000,     2.0,55335.640,9,9
2009-01-09 00:00:05.000,     5.0,55335.660,9,9
2009-01-09 00:00:08.000,     8.0,55335.720,9,9
2009-01-09 00:00:11.000,    11.0,55335.710,9,9
2009-01-09 00:00:14.000,    14.0,55335.770,9,9
2009-01-09 00:00:17.000,    17.0,55335.810,9,9
2009-01-09 00:00:20.000,    20.0,55335.840,9,9
2009-01-09 00:00:23.000,    23.0,55335.860,9,9
2009-01-09 00:00:26.000,    26.0,55335.900,9,9
2009-01-09 00:00:29.000,    29.0,55335.950,9,9
2009-01-09 00:00:32.000,    32.0,55335.920,9,9
2009-01-09 00:00:35.000,    35.0,55336.000,9,9
2009-01-09 00:00:38.000,    38.0,55336.000,9,9
2009-01-09 00:00:41.000,    41.0,55335.970,9,9
2009-01-09 00:00:44.000,    44.0,55335.960,9,9
2009-01-09 00:00:47.000,    47.0,55335.970,9,9
2009-01-09 00:00:50.000,    50.0,55335.970,9,9
2009-01-09 00:00:53.000,    53.0,55335.980,9,9
2009-01-09 00:00:56.000,    56.0,55335.920,9,9
2009-01-09 00:00:59.000,    59.0,55335.930,9,9
2009-01-09 00:01:02.000,    62.0,55335.830,9,9
2009-01-09 00:01:05.000,    65.0,55335.810,9,9
2009-01-09 00:01:08.000,    68.0,55335.800,9,9
2009-01-09 00:01:11.000,    71.0,55335.820,9,9
2009-01-09 00:01:14.000,    74.0,55335.750,9,9
2009-01-09 00:01:17.000,    77.0,55335.740,9,9
2009-01-09 00:01:20.000,    80.0,55335.720,9,9
2009-01-09 00:01:23.000,    83.0,55335.710,9,9
2009-01-09 00:01:26.000,    86.0,55335.650,9,9
2009-01-09 00:01:29.000,    89.0,55335.640,9,9
2009-01-09 00:01:32.000,    92.0,55335.650,9,9
2009-01-09 00:01:35.000,    95.0,55335.600,9,9
2009-01-09 00:01:38.000,    98.0,55335.560,9,9
2009-01-09 00:01:41.000,   101.0,55335.570,9,9
2009-01-09 00:01:44.000,   104.0,55335.550,9,9
2009-01-09 00:01:47.000,   107.0,55335.500,9,9
2009-01-09 00:01:50.000,   110.0,55335.550,9,9
2009-01-09 00:01:53.000,   113.0,55335.530,9,9
2009-01-09 00:01:56.000,   116.0,55335.520,9,9
2009-01-09 00:01:59.000,   119.0,55335.560,9,9
2009-01-09 00:02:02.000,   122.0,55335.580,9,9
2009-01-09 00:02:05.000,   125.0,55335.590,9,9
2009-01-09 00:02:08.000,   128.0,55335.580,9,9
2009-01-09 00:02:11.000,   131.0,55335.630,9,9
2009-01-09 00:02:14.000,   134.0,55335.720,9,9
2009-01-09 00:02:17.000,   137.0,55335.690,9,9
2009-01-09 00:02:20.000,   140.0,55335.720,9,9
2009-01-09 00:02:23.000,   143.0,55335.740,9,9
2009-01-09 00:02:26.000,   146.0,55335.750,9,9
2009-01-09 00:02:29.000,   149.0,55335.810,9,9
2009-01-09 00:02:32.000,   152.0,55335.750,9,9
2009-01-09 00:02:35.000,   155.0,55335.810,9,9
2009-01-09 00:02:38.000,   158.0,55335.740,9,9
2009-01-09 00:02:41.000,   161.0,55335.790,9,9
2009-01-09 00:02:44.000,   164.0,55335.790,9,9
2009-01-09 00:02:47.000,   167.0,55335.760,9,9
2009-01-09 00:02:50.000,   170.0,55335.790,9,9
2009-01-09 00:02:53.000,   173.0,55335.820,9,9
2009-01-09 00:02:56.000,   176.0,55335.810,9,9
2009-01-09 00:02:59.000,   179.0,55335.850,9,9
2009-01-09 00:03:02.000,   182.0,55335.850,9,9
2009-01-09 00:03:05.000,   185.0,55335.770,9,9
2009-01-09 00:03:08.000,   188.0,55335.780,9,9
2009-01-09 00:03:11.000,   191.0,55335.770,9,9
2009-01-09 00:03:14.000,   194.0,55335.740,9,9
2009-01-09 00:03:17.000,   197.0,55335.740,9,9
2009-01-09 00:03:20.000,   200.0,55335.740,9,9
2009-01-09 00:03:23.000,   203.0,55335.700,9,9
2009-01-09 00:03:26.000,   206.0,55335.650,9,9
2009-01-09 00:03:29.000,   209.0,55335.670,9,9
2009-01-09 00:03:32.000,   212.0,55335.610,9,9
2009-01-09 00:03:35.000,   215.0,55335.590,9,9
2009-01-09 00:03:38.000,   218.0,55335.580,9,9
2009-01-09 00:03:41.000,   221.0,55335.620,9,9
2009-01-09 00:03:44.000,   224.0,55335.570,9,9
2009-01-09 00:03:47.000,   227.0,55335.590,9,9
2009-01-09 00:03:50.000,   230.0,55335.570,9,9
2009-01-09 00:03:53.000,   233.0,55335.530,9,9
2009-01-09 00:03:56.000,   236.0,55335.500,9,9
2009-01-09 00:03:59.000,   239.0,55335.510,9,9
2009-01-09 00:04:02.000,   242.0,55335.490,9,9
2009-01-09 00:04:05.000,   245.0,55335.490,9,9
2009-01-09 00:04:08.000,   248.0,55335.460,9,9
2009-01-09 00:04:11.000,   251.0,55335.480,9,9
2009-01-09 00:04:14.000,   254.0,55335.500,9,9
2009-01-09 00:04:17.000,   257.0,55335.520,9,9
2009-01-09 00:04:20.000,   260.0,55335.490,9,9
2009-01-09 00:04:23.000,   263.0,55335.530,9,9
2009-01-09 00:04:26.000,   266.0,55335.510,9,9
2009-01-09 00:04:29.000,   269.0,55335.530,9,9
2009-01-09 00:04:32.000,   272.0,55335.560,9,9
2009-01-09 00:04:35.000,   275.0,55335.520,9,9
2009-01-09 00:04:38.000,   278.0,55335.590,9,9
2009-01-09 00:04:41.000,   281.0,55335.560,9,9
2009-01-09 00:04:44.000,   284.0,55335.550,9,9
2009-01-09 00:04:47.000,   287.0,55335.580,9,9
2009-01-09 00:04:50.000,   290.0,55335.590,9,9
2009-01-09 00:04:53.000,   293.0,55335.580,9,9
2009-01-09 00:04:56.000,   296.0,55335.580,9,9
2009-01-09 00:04:59.000,   299.0,55335.550,9,9
2009-01-09 00:05:02.000,   302.0,55335.550,9,9
2009-01-09 00:05:05.000,   305.0,55335.550,9,9
2009-01-09 00:05:08.000,   308.0,55335.560,9,9
2009-01-09 00:05:11.000,   311.0,55335.540,9,9
2009-01-09 00:05:14.000,   314.0,55335.520,9,9
2009-01-09 00:05:17.000,   317.0,55335.530,9,9
2009-01-09 00:05:20.000,   320.0,55335.510,9,9
2009-01-09 00:05:23.000,   323.0,55335.470,9,9
2009-01-09 00:05:26.000,   326.0,55335.430,9,9
2009-01-09 00:05:29.000,   329.0,55335.420,9,9
2009-01-09 00:05:32.000,   332.0,55335.480,9,9
2009-01-09 00:05:35.000,   335.0,55335.520,9,9
2009-01-09 00:05:38.000,   338.0,55335.470,9,9
2009-01-09 00:05:41.000,   341.0,55335.460,9,9
2009-01-09 00:05:44.000,   344.0,55335.450,9,9
2009-01-09 00:05:47.000,   347.0,55335.480,9,9
2009-01-09 00:05:50.000,   350.0,55335.430,9,9
2009-01-09 00:05:53.000,   353.0,55335.520,9,9
2009-01-09 00:05:56.000,   356.0,55335.530,9,9
2009-01-09 00:05:59.000,   359.0,55335.520,9,9
2009-01-09 00:06:02.000,   362.0,55335.530,9,9
2009-01-09 00:06:05.000,   365.0,55335.530,9,9
2009-01-09 00:06:08.000,   368.0,55335.550,9,9
2009-01-09 00:06:11.000,   371.0,55335.630,9,9
2009-01-09 00:06:14.000,   374.0,55335.600,9,9
2009-01-09 00:06:17.000,   377.0,55335.590,9,9
2009-01-09 00:06:20.000,   380.0,55335.650,9,9
2009-01-09 00:06:23.000,   383.0,55335.610,9,9
2009-01-09 00:06:26.000,   386.0,55335.620,9,9
2009-01-09 00:06:29.000,   389.0,55335.620,9,9
2009-01-09 00:06:32.000,   392.0,55335.640,9,9
2009-01-09 00:06:35.000,   395.0,55335.620,9,9
2009-01-09 00:06:38.000,   398.0,55335.650,9,9
2009-01-09 00:06:41.000,   401.0,55335.650,9,9
2009-01-09 00:06:44.000,   404.0,55335.630,9,9
2009-01-09 00:06:47.000,   407.0,55335.620,9,9
2009-01-09 00:06:50.000,   410.0,55335.590,9,9
2009-01-09 00:06:53.000,   413.0,55335.660,9,9
2009-01-09 00:06:56.000,   416.0,55335.630,9,9
2009-01-09 00:06:59.000,   419.0,55335.640,9,9
2009-01-09 00:07:02.000,   422.0,55335.640,9,9
2009-01-09 00:07:05.000,   425.0,55335.620,9,9
2009-01-09 00:07:08.000,   428.0,55335.610,9,9
2009-01-09 00:07:11.000,   431.0,55335.630,9,9
2009-01-09 00:07:14.000,   434.0,55335.610,9,9
2009-01-09 00:07:17.000,   437.0,55335.630,9,9
2009-01-09 00:07:20.000,   440.0,55335.660,9,9
2009-01-09 00:07:23.000,   443.0,55335.610,9,9
2009-01-09 00:07:26.000,   446.0,55335.670,9,9
2009-01-09 00:07:29.000,   449.0,55335.650,9,9
2009-01-09 00:07:32.000,   452.0,55335.640,9,9
2009-01-09 00:07:35.000,   455.0,55335.610,9,9
2009-01-09 00:07:38.000,   458.0,55335.620,9,9
2009-01-09 00:07:41.000,   461.0,55335.600,9,9
2009-01-09 00:07:44.000,   464.0,55335.570,9,9
2009-01-09 00:07:47.000,   467.0,55335.570,9,9
2009-01-09 00:07:50.000,   470.0,55335.550,9,9
2009-01-09 00:07:53.000,   473.0,55335.550,9,9
2009-01-09 00:07:56.000,   476.0,55335.550,9,9
2009-01-09 00:07:59.000,   479.0,55335.550,9,9
2009-01-09 00:08:02.000,   482.0,55335.540,9,9
2009-01-09 00:08:05.000,   485.0,55335.560,9,9
2009-01-09 00:08:08.000,   488.0,55335.540,9,9
2009-01-09 00:08:11.000,   491.0,55335.550,9,9
2009-01-09 00:08:14.000,   494.0,55335.490,9,9
2009-01-09 00:08:17.000,   497.0,55335.500,9,9
2009-01-09 00:08:20.000,   500.0,55335.510,9,9
2009-01-09 00:08:23.000,   503.0,55335.500,9,9
2009-01-09 00:08:26.000,   506.0,55335.500,9,9
2009-01-09 00:08:29.000,   509.0,55335.430,9,9
2009-01-09 00:08:32.000,   512.0,55335.410,9,9
2009-01-09 00:08:35.000,   515.0,55335.430,9,9
2009-01-09 00:08:38.000,   518.0,55335.410,9,9
2009-01-09 00:08:41.000,   521.0,55335.360,9,9
2009-01-09 00:08:44.000,   524.0,55335.340,9,9
2009-01-09 00:08:47.000,   527.0,55335.320,9,9
2009-01-09 00:08:50.000,   530.0,55335.300,9,9
2009-01-09 00:08:53.000,   533.0,55335.300,9,9
2009-01-09 00:08:56.000,   536.0,55335.320,9,9
2009-01-09 00:08:59.000,   539.0,55335.250,9,9
2009-01-09 00:09:02.000,   542.0,55335.230,9,9
2009-01-09 00:09:05.000,   545.0,55335.280,9,9
2009-01-09 00:09:08.000,   548.0,55335.240,9,9
2009-01-09 00:09:11.000,   551.0,55335.280,9,9
2009-01-09 00:09:14.000,   554.0,55335.320,9,9
2009-01-09 00:09:17.000,   557.0,55335.320,9,9
2009-01-09 00:09:20.000,   560.0,55335.350,9,9
2009-01-09 00:09:23.000,   563.0,55335.310,9,9
2009-01-09 00:09:26.000,   566.0,55335.270,9,9
2009-01-09 00:09:29.000,   569.0,55335.270,9,9
2009-01-09 00:09:32.000,   572.0,55335.290,9,9
2009-01-09 00:09:35.000,   575.0,55335.270,9,9
2009-01-09 00:09:38.000,   578.0,55335.300,9,9
2009-01-09 00:09:41.000,   581.0,55335.280,9,9
2009-01-09 00:09:44.000,   584.0,55335.290,9,9
2009-01-09 00:09:47.000,   587.0,55335.300,9,9
2009-01-09 00:09:50.000,   590.0,55335.260,9,9
2009-01-09 00:09:53.000,   593.0,55335.250,9,9
2009-01-09 00:09:56.000,   596.0,55335.210,9,9
2009-01-09 00:09:59.000,   599.0,55335.240,9,9
2009-01-09 00:10:02.000,   602.0,55335.190,9,9
2009-01-09 00:10:05.000,   605.0,55335.220,9,9
2009-01-09 00:10:08.000,   608.0,55335.210,9,9
2009-01-09 00:10:11.000,   611.0,55335.160,9,9
2009-01-09 00:10:14.000,   614.0,55335.160,9,9
2009-01-09 00:10:17.000,   617.0,55335.200,9,9
2009-01-09 00:10:20.000,   620.0,55335.130,9,9
2009-01-09 00:10:23.000,   623.0,55335.120,9,9
2009-01-09 00:10:26.000,   626.0,55335.130,9,9
2009-01-09 00:10:29.000,   629.0,55335.120,9,9
2009-01-09 00:10:32.000,   632.0,55335.120,9,9
2009-01-09 00:10:35.000,   635.0,55335.140,9,9
2009-01-09 00:10:38.000,   638.0,55335.150,9,9
2009-01-09 00:10:41.000,   641.0,55335.150,9,9
2009-01-09 00:10:44.000,   644.0,55335.140,9,9
2009-01-09 00:10:47.000,   647.0,55335.180,9,9
2009-01-09 00:10:50.000,   650.0,55335.140,9,9
2009-01-09 00:10:53.000,   653.0,55335.160,9,9
2009-01-09 00:10:56.000,   656.0,55335.170,9,9
2009-01-09 00:10:59.000,   659.0,55335.170,9,9
2009-01-09 00:11:02.000,   662.0,55335.130,9,9
2009-01-09 00:11:05.000,   665.0,55335.190,9,9
2009-01-09 00:11:08.000,   668.0,55335.160,9,9
2009-01-09 00:11:11.000,   671.0,55335.190,9,9
2009-01-09 00:11:14.000,   674.0,55335.180,9,9
2009-01-09 00:11:17.000,   677.0,55335.170,9,9
2009-01-09 00:11:20.000,   680.0,55335.210,9,9
2009-01-09 00:11:23.000,   683.0,55335.230,9,9
2009-01-09 00:11:26.000,   686.0,55335.220,9,9
2009-01-09 00:11:29.000,   689.0,55335.190,9,9
2009-01-09 00:11:32.000,   692.0,55335.230,9,9
2009-01-09 00:11:35.000,   695.0,55335.250,9,9
2009-01-09 00:11:38.000,   698.0,55335.210,9,9
2009-01-09 00:11:41.000,   701.0,55335.240,9,9
2009-01-09 00:11:44.000,   704.0,55335.200,9,9
2009-01-09 00:11:47.000,   707.0,55335.210,9,9
2009-01-09 00:11:50.000,   710.0,55335.170,9,9
2009-01-09 00:11:53.000,   713.0,55335.230,9,9
2009-01-09 00:11:56.000,   716.0,55335.180,9,9
2009-01-09 00:11:59.000,   719.0,55335.180,9,9
2009-01-09 00:12:02.000,   722.0,55335.230,9,9
2009-01-09 00:12:05.000,   725.0,55335.210,9,9
2009-01-09 00:12:08.000,   728.0,55335.220,9,9
2009-01-09 00:12:11.000,   731.0,55335.180,9,9
2009-01-09 00:12:14.000,   734.0,55335.180,9,9
2009-01-09 00:12:17.000,   737.0,55335.130,9,9
2009-01-09 00:12:20.000,   740.0,55335.130,9,9
2009-01-09 00:12:23.000,   743.0,55335.100,9,9
2009-01-09 00:12:26.000,   746.0,55335.090,9,9
2009-01-09 00:12:29.000,   749.0,55335.110,9,9
2009-01-09 00:12:32.000,   752.0,55335.060,9,9
2009-01-09 00:12:35.000,   755.0,55335.060,9,9
2009-01-09 00:12:38.000,   758.0,55335.070,9,9
2009-01-09 00:12:41.000,   761.0,55335.030,9,9
2009-01-09 00:12:44.000,   764.0,55335.060,9,9
2009-01-09 00:12:47.000,   767.0,55335.030,9,9
2009-01-09 00:12:50.000,   770.0,55335.050,9,9
2009-01-09 00:12:53.000,   773.0,55335.140,9,9
2009-01-09 00:12:56.000,   776.0,55335.210,9,9
2009-01-09 00:12:59.000,   779.0,55335.260,9,9
2009-01-09 00:13:02.000,   782.0,55335.300,9,9
2009-01-09 00:13:05.000,   785.0,55335.420,9,9
2009-01-09 00:13:08.000,   788.0,55335.400,9,9
2009-01-09 00:13:11.000,   791.0,55335.350,9,9
2009-01-09 00:13:14.000,   794.0,55335.280,9,9
2009-01-09 00:13:17.000,   797.0,55335.130,9,9
2009-01-09 00:13:20.000,   800.0,55334.920,9,9
2009-01-09 00:13:23.000,   803.0,55334.690,9,9
2009-01-09 00:13:26.000,   806.0,55334.430,9,9
2009-01-09 00:13:29.000,   809.0,55334.150,9,9
2009-01-09 00:13:32.000,   812.0,55334.010,9,9
2009-01-09 00:13:35.000,   815.0,55333.730,9,9
2009-01-09 00:13:38.000,   818.0,55333.510,9,9
2009-01-09 00:13:41.000,   821.0,55333.330,9,9
2009-01-09 00:13:44.000,   824.0,55333.190,9,9
2009-01-09 00:13:47.000,   827.0,55333.040,9,9
2009-01-09 00:13:50.000,   830.0,55332.920,9,9
2009-01-09 00:13:53.000,   833.0,55332.830,9,9
2009-01-09 00:13:56.000,   836.0,55332.750,9,9
2009-01-09 00:13:59.000,   839.0,55332.690,9,9
2009-01-09 00:14:02.000,   842.0,55332.710,9,9
2009-01-09 00:14:05.000,   845.0,55332.650,9,9
2009-01-09 00:14:08.000,   848.0,55332.680,9,9
2009-01-09 00:14:11.000,   851.0,55332.650,9,9
2009-01-09 00:14:14.000,   854.0,55332.720,9,9
2009-01-09 00:14:17.000,   857.0,55332.710,9,9
2009-01-09 00:14:20.000,   860.0,55332.770,9,9
2009-01-09 00:14:23.000,   863.0,55332.800,9,9
2009-01-09 00:14:26.000,   866.0,55332.860,9,9
2009-01-09 00:14:29.000,   869.0,55332.910,9,9
2009-01-09 00:14:32.000,   872.0,55333.040,9,9
2009-01-09 00:14:35.000,   875.0,55333.070,9,9
2009-01-09 00:14:38.000,   878.0,55333.090,9,9
2009-01-09 00:14:41.000,   881.0,55333.150,9,9
2009-01-09 00:14:44.000,   884.0,55333.290,9,9
2009-01-09 00:14:47.000,   887.0,55333.260,9,9
2009-01-09 00:14:50.000,   890.0,55333.240,9,9
2009-01-09 00:14:53.000,   893.0,55333.310,9,9
2009-01-09 00:14:56.000,   896.0,55333.260,9,9
2009-01-09 00:14:59.000,   899.0,55333.250,9,9
2009-01-09 00:15:02.000,   902.0,55333.300,9,9
2009-01-09 00:15:05.000,   905.0,55333.220,9,9
2009-01-09 00:15:08.000,   908.0,55333.250,9,9
2009-01-09 00:15:11.000,   911.0,55333.200,9,9
2009-01-09 00:15:14.000,   914.0,55333.210,9,9
2009-01-09 00:15:17.000,   917.0,55333.230,9,9
2009-01-09 00:15:20.000,   920.0,55333.190,9,9
2009-01-09 00:15:23.000,   923.0,55333.220,9,9
2009-01-09 00:15:26.000,   926.0,55333.210,9,9
2009-01-09 00:15:29.000,   929.0,55333.140,9,9
2009-01-09 00:15:32.000,   932.0,55333.130,9,9
2009-01-09 00:15:35.000,   935.0,55333.080,9,9
2009-01-09 00:15:38.000,   938.0,55333.030,9,9
2009-01-09 00:15:41.000,   941.0,55332.990,9,9
2009-01-09 00:15:44.000,   944.0,55332.920,9,9
2009-01-09 00:15:47.000,   947.0,55332.950,9,9
2009-01-09 00:15:50.000,   950.0,55332.930,9,9
2009-01-09 00:15:53.000,   953.0,55332.980,9,9
2009-01-09 00:15:56.000,   956.0,55332.970,9,9
2009-01-09 00:15:59.000,   959.0,55332.970,9,9
2009-01-09 00:16:02.000,   962.0,55332.990,9,9
2009-01-09 00:16:05.000,   965.0,55333.130,9,9
2009-01-09 00:16:08.000,   968.0,55333.160,9,9
2009-01-09 00:16:11.000,   971.0,55333.220,9,9
2009-01-09 00:16:14.000,   974.0,55333.280,9,9
2009-01-09 00:16:17.000,   977.0,55333.300,9,9
2009-01-09 00:16:20.000,   980.0,55333.390,9,9
2009-01-09 00:16:23.000,   983.0,55333.390,9,9
2009-01-09 00:16:26.000,   986.0,55333.410,9,9
2009-01-09 00:16:29.000,   989.0,55333.400,9,9
2009-01-09 00:16:32.000,   992.0,55333.430,9,9
2009-01-09 00:16:35.000,   995.0,55333.540,9,9
2009-01-09 00:16:38.000,   998.0,55333.520,9,9
2009-01-09 00:16:41.000,  1001.0,55333.520,9,9
2009-01-09 00:16:44.000,  1004.0,55333.490,9,9
2009-01-09 00:16:47.000,  1007.0,55333.520,9,9
2009-01-09 00:16:50.000,  1010.0,55333.610,9,9
2009-01-09 00:16:53.000,  1013.0,55333.610,9,9
2009-01-09 00:16:56.000,  1016.0,55333.670,9,9
2009-01-09 00:16:59.000,  1019.0,55333.800,9,9
2009-01-09 00:17:02.000,  1022.0,55333.880,9,9
2009-01-09 00:17:05.000,  1025.0,55333.960,9,9
2009-01-09 00:17:08.000,  1028.0,55334.010,9,9
2009-01-09 00:17:11.000,  1031.0,55334.110,9,9
2009-01-09 00:17:14.000,  1034.0,55334.160,9,9
2009-01-09 00:17:17.000,  1037.0,55334.140,9,9
2009-01-09 00:17:20.000,  1040.0,55334.120,9,9
2009-01-09 00:17:23.000,  1043.0,55334.080,9,9
2009-01-09 00:17:26.000,  1046.0,55334.020,9,9
2009-01-09 00:17:29.000,  1049.0,55334.100,9,9
2009-01-09 00:17:32.000,  1052.0,55334.070,9,9
2009-01-09 00:17:35.000,  1055.0,55334.050,9,9
2009-01-09 00:17:38.000,  1058.0,55334.030,9,9
2009-01-09 00:17:41.000,  1061.0,55334.020,9,9
2009-01-09 00:17:44.000,  1064.0,55334.000,9,9
2009-01-09 00:17:47.000,  1067.0,55334.050,9,9
2009-01-09 00:17:50.000,  1070.0,55334.010,9,9
2009-01-09 00:17:53.000,  1073.0,55334.080,9,9
2009-01-09 00:17:56.000,  1076.0,55334.060,9,9
2009-01-09 00:17:59.000,  1079.0,55334.070,9,9
2009-01-09 00:18:02.000,  1082.0,55334.100,9,9
2009-01-09 00:18:05.000,  1085.0,55334.130,9,9
2009-01-09 00:18:08.000,  1088.0,55334.130,9,9
2009-01-09 00:18:11.000,  1091.0,55334.190,9,9
2009-01-09 00:18:14.000,  1094.0,55334.260,9,9
2009-01-09 00:18:17.000,  1097.0,55334.290,9,9
2009-01-09 00:18:20.000,  1100.0,55334.320,9,9
2009-01-09 00:18:23.000,  1103.0,55334.370,9,9
2009-01-09 00:18:26.000,  1106.0,55334.400,9,9
2009-01-09 00:18:29.000,  1109.0,55334.360,9,9
2009-01-09 00:18:32.000,  1112.0,55334.430,9,9
2009-01-09 00:18:35.000,  1115.0,55334.430,9,9
2009-01-09 00:18:38.000,  1118.0,55334.370,9,9
2009-01-09 00:18:41.000,  1121.0,55334.440,9,9
2009-01-09 00:18:44.000,  1124.0,55334.450,9,9
2009-01-09 00:18:47.000,  1127.0,55334.440,9,9
2009-01-09 00:18:50.000,  1130.0,55334.440,9,9
2009-01-09 00:18:53.000,  1133.0,55334.430,9,9
2009-01-09 00:18:56.000,  1136.0,55334.420,9,9
2009-01-09 00:18:59.000,  1139.0,55334.390,9,9
2009-01-09 00:19:02.000,  1142.0,55334.310,9,9
2009-01-09 00:19:05.000,  1145.0,55334.290,9,9
2009-01-09 00:19:08.000,  1148.0,55334.270,9,9
2009-01-09 00:19:11.000,  1151.0,55334.220,9,9
2009-01-09 00:19:14.000,  1154.0,55334.160,9,9
2009-01-09 00:19:17.000,  1157.0,55334.170,9,9
2009-01-09 00:19:20.000,  1160.0,55334.130,9,9
2009-01-09 00:19:23.000,  1163.0,55334.070,9,9
2009-01-09 00:19:26.000,  1166.0,55334.070,9,9
2009-01-09 00:19:29.000,  1169.0,55334.030,9,9
2009-01-09 00:19:32.000,  1172.0,55333.990,9,9
2009-01-09 00:19:35.000,  1175.0,55333.990,9,9
2009-01-09 00:19:38.000,  1178.0,55334.000,9,9
2009-01-09 00:19:41.000,  1181.0,55333.950,9,9
2009-01-09 00:19:44.000,  1184.0,55333.940,9,9
2009-01-09 00:19:47.000,  1187.0,55333.840,9,9
2009-01-09 00:19:50.000,  1190.0,55333.830,9,9
2009-01-09 00:19:53.000,  1193.0,55333.790,9,9
2009-01-09 00:19:56.000,  1196.0,55333.700,9,9
2009-01-09 00:19:59.000,  1199.0,55333.660,9,9
2009-01-09 00:20:02.000,  1202.0,55333.620,9,9
2009-01-09 00:20:05.000,  1205.0,55333.570,9,9
2009-01-09 00:20:08.000,  1208.0,55333.570,9,9
2009-01-09 00:20:11.000,  1211.0,55333.580,9,9
2009-01-09 00:20:14.000,  1214.0,55333.530,9,9
2009-01-09 00:20:17.000,  1217.0,55333.580,9,9
2009-01-09 00:20:20.000,  1220.0,55333.570,9,9
2009-01-09 00:20:23.000,  1223.0,55333.570,9,9
2009-01-09 00:20:26.000,  1226.0,55333.540,9,9
2009-01-09 00:20:29.000,  1229.0,55333.580,9,9
2009-01-09 00:20:32.000,  1232.0,55333.580,9,9
2009-01-09 00:20:35.000,  1235.0,55333.560,9,9
2009-01-09 00:20:38.000,  1238.0,55333.480,9,9
2009-01-09 00:20:41.000,  1241.0,55333.490,9,9
2009-01-09 00:20:44.000,  1244.0,55333.420,9,9
2009-01-09 00:20:47.000,  1247.0,55333.450,9,9
2009-01-09 00:20:50.000,  1250.0,55333.420,9,9
2009-01-09 00:20:53.000,  1253.0,55333.430,9,9
2009-01-09 00:20:56.000,  1256.0,55333.420,9,9
2009-01-09 00:20:59.000,  1259.0,55333.350,9,9
2009-01-09 00:21:02.000,  1262.0,55333.270,9,9
2009-01-09 00:21:05.000,  1265.0,55333.210,9,9
2009-01-09 00:21:08.000,  1268.0,55333.230,9,9
2009-01-09 00:21:11.000,  1271.0,55333.220,9,9
2009-01-09 00:21:14.000,  1274.0,55333.160,9,9
2009-01-09 00:21:17.000,  1277.0,55333.140,9,9
2009-01-09 00:21:20.000,  1280.0,55333.060,9,9
2009-01-09 00:21:23.000,  1283.0,55333.060,9,9
2009-01-09 00:21:26.000,  1286.0,55333.000,9,9
2009-01-09 00:21:29.000,  1289.0,55332.930,9,9
2009-01-09 00:21:32.000,  1292.0,55332.860,9,9
2009-01-09 00:21:35.000,  1295.0,55332.810,9,9
2009-01-09 00:21:38.000,  1298.0,55332.800,9,9
2009-01-09 00:21:41.000,  1301.0,55332.710,9,9
2009-01-09 00:21:44.000,  1304.0,55332.660,9,9
2009-01-09 00:21:47.000,  1307.0,55332.630,9,9
2009-01-09 00:21:50.000,  1310.0,55332.600,9,9
2009-01-09 00:21:53.000,  1313.0,55332.580,9,9
2009-01-09 00:21:56.000,  1316.0,55332.540,9,9
2009-01-09 00:21:59.000,  1319.0,55332.540,9,9
2009-01-09 00:22:02.000,  1322.0,55332.500,9,9
2009-01-09 00:22:05.000,  1325.0,55332.470,9,9
2009-01-09 00:22:08.000,  1328.0,55332.480,9,9
2009-01-09 00:22:11.000,  1331.0,55332.490,9,9
2009-01-09 00:22:14.000,  1334.0,55332.500,9,9
2009-01-09 00:22:17.000,  1337.0,55332.530,9,9
2009-01-09 00:22:20.000,  1340.0,55332.490,9,9
2009-01-09 00:22:23.000,  1343.0,55332.520,9,9
2009-01-09 00:22:26.000,  1346.0,55332.520,9,9
2009-01-09 00:22:29.000,  1349.0,55332.530,9,9
2009-01-09 00:22:32.000,  1352.0,55332.550,9,9
2009-01-09 00:22:35.000,  1355.0,55332.530,9,9
2009-01-09 00:22:38.000,  1358.0,55332.510,9,9
2009-01-09 00:22:41.000,  1361.0,55332.500,9,9
2009-01-09 00:22:44.000,  1364.0,55332.450,9,9
2009-01-09 00:22:47.000,  1367.0,55332.440,9,9
2009-01-09 00:22:50.000,  1370.0,55332.410,9,9
2009-01-09 00:22:53.000,  1373.0,55332.380,9,9
2009-01-09 00:22:56.000,  1376.0,55332.360,9,9
2009-01-09 00:22:59.000,  1379.0,55332.300,9,9
2009-01-09 00:23:02.000,  1382.0,55332.250,9,9
2009-01-09 00:23:05.000,  1385.0,55332.200,9,9
2009-01-09 00:23:08.000,  1388.0,55332.130,9,9
2009-01-09 00:23:11.000,  1391.0,55332.040,9,9
2009-01-09 00:23:14.000,  1394.0,55331.930,9,9
2009-01-09 00:23:17.000,  1397.0,55331.830,9,9
2009-01-09 00:23:20.000,  1400.0,55331.720,9,9
